Price: | Call for Pricing |
VIN | 1C6HJTAG6ML586664 |
Stock Number | G27668A |
Condition | USED |
Year | 2021 |
Make | JEEP |
Model | GLADIATOR |
Mileage | 133,456 miles |
Body Style | Pickup - Full Size |
Engine | 3.6L V6 24V VVT |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black Clearcoat |
Interior | Black |
Quick Order Package 24J Texas Trail | 3.73 Rear Axle Ratio |
Anti-Spin Differential Rear Axle | Wheels: 17 x 7.5 Black Steel Styled |
Wheels: 17 x 7.5 Black Aluminum w/Gray Pad | Cloth Low-Back Bucket Seats |
Leather Trimmed Bucket Seats | Radio: Uconnect 3 w/5 Display |
Radio: Uconnect 4 w/7 Display | Normal Duty Suspension |
Normal Duty Plus Suspension | Auxiliary Switch Group |
Body Color Fender Flares (2-Piece) | Convenience Group |
Deep Tint Sunscreen Windows | GPEC 5 Engine Controller |
Manufacturer`s Statement of Origin | Safety Group |
Side Steps | SiriusXM Satellite Radio |
Technology Group | Trailer Tow Package |
MOPAR All-Weather Floor Mats (DISC) | Texas Trail |
240 Amp Alternator | 700 Amp Maintenance Free Battery |
Anti-Lock 4-Wheel Disc Heavy Duty Brakes | Rear Armrest w/Cupholder Seat |
Sun Visors w/Illuminated Vanity Mirrors | Power Heated Mirrors |
Remote Keyless Entry | Air Conditioning w/Auto Temperature Control |
Cluster 7.0 TFT Color Display | Power Tailgate Lock |
97 mph Maximum Speed Calibration | 110 mph Vehicle Max Speed Calibration |
GPS Antenna Input | Speed Sensitive Power Locks |
Front 1-Touch Down Power Windows | LED Taillamps |
Auxiliary Switches | Automatic Headlamps |
Daytime Running Lamp System | Security Alarm |
Molded in Color Bumper w/Accent Color | Texas Trail Tailgate & Hood Decals |
Heavy-Duty Engine Cooling | Google Android Auto |
USB Host Flip | 7.0 Touch Screen Display |
Apple CarPlay | Integrated Center Stack Radio |
Leather Wrapped Steering Wheel | Bridgestone Brand Tires |
SiriusXM Radio Service | For More Info |
Call 800-643-2112 | ParkSense Rear Park Assist System |
Blind Spot & Cross Path Detection | Class IV Hitch Receiver |
Trailer Hitch Zoom | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Front Center Armrest w/Storage |
Compass | 8 Speakers |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed control | Rear reading lights |
Rear anti-roll bar | Radio data system |
Power steering | Passenger vanity mirror |
Passenger door bin | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Integrated roll-over protection | Front reading lights |
Front fog lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Brake assist |
AM/FM radio | ABS brakes |
Tachometer | ParkView Rear Back-Up Camera |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning |
31,020 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $46,400
20,637 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $60,695
11,607 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $63,088
22,491 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $52,995
67,571 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $47,810
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.