Price: | Call for Pricing |
VIN | 1FT7W2BT4KEC05858 |
Stock Number | G27396B |
Condition | USED |
Year | 2019 |
Make | FORD |
Model | F-250 |
Package | King Ranch |
Mileage | 108,238 miles |
Body Style | Pickup - Full Size |
Engine | Power Stroke 6.7L V8 DI 32V OHV Turbodiesel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Java |
Order Code 700A | 3.73 Axle Ratio |
GVWR: 10 | 000 lb Payload Package |
Wheels: 18 Bright Machined Cast Aluminum | Wheels: 20 Bright Machined Cast Aluminum |
Unique King Ranch Leather 40/Console/40 Front Seats | King Ranch Ultimate Package |
BLIS Blind Spot Information System | Adaptive Steering |
Adaptive Cruise Control & Collision Warning | Quad Beam LED Headlamps & LED Taillamps |
Power-Deployable Running Boards | Tailgate Step & Handle |
Twin Panel Power Moonroof | 110V/400W Outlet |
Upfitter Switches (6) | Radio: B&O Sound System by Bang & Olufsen |
SYNC 3 Communications & Entertainment System | SiriusXM Radio |
Multi-Contour Seats | Flow-Through Console |
4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
Emergency communication system: SYNC 3 911 Assist | Auto High-beam Headlights |
Exterior Parking Camera Rear | AM/FM radio: SiriusXM |
Compass | 10 Speakers |
Auto-dimming Rear-View mirror | Ventilated front seats |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Steering wheel mounted A/C controls |
Steering wheel memory | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear step bumper | Rear seat center armrest |
Rear reading lights | Rain sensing wipers |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Pedal memory | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Memory seat |
Low tire pressure warning | Leather steering wheel |
Illuminated running boards | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Brake assist | Automatic temperature control |
Auto tilt-away steering wheel | Alloy wheels |
Adjustable pedals | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Tachometer |
Rear Parking Sensors | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
31,020 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $53,495
11,607 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $61,893
48,882 Miles,
Pickup - Full Size,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $59,493
32,215 Miles,
Pickup - Full Size,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $51,741
29,315 Miles,
Pickup - Full Size,
3.0L I6,
AUTOMATIC,
Price: $51,428
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.