Price: | Call for Pricing |
VIN | KL77LJEPXSC125040 |
Stock Number | B8455A |
Condition | USED |
Year | 2025 |
Make | CHEVROLET |
Model | TRAX |
Package | 2RS |
Mileage | 5,836 miles |
Body Style | Sport Utility |
Engine | 1.2L Ecotec Turbo DOHC DI w/VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Nitro Yellow Metallic |
Interior | Jet Black With Red Accents |
Preferred Equipment Group 2RS | 3.50 Final Drive Axle Ratio |
Wheels: 19 Black-Painted Machined Aluminum | Evotex Seat Trim |
6-Way Manual Driver Seat Adjuster (DISC) | Radio: AM/FM Stereo Audio System |
Driver Confidence Package | Jet Black Cargo Liner (LPO) |
Front & Rear All-Weather Floor Liners (LPO) | License Plate Front Mounting Package |
8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
2-Way Adjustable Front Head Restraints | 2-Way Power Driver Lumbar Seat Adjuster |
Heated Driver & Front Passenger Seats | Adaptive Cruise Control |
SiriusXM Trial Subscription | Rear Park Assist |
Rear Cross-Traffic Alert | Lane Change Alert w/Side Blind Zone Alert |
6-Speaker Audio System Feature | 4-Wheel Disc Brakes |
Emergency communication system: OnStar One Essentials | Premium audio system: Chevrolet Infotainment 3 |
Auto High-beam Headlights | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Sport steering wheel |
Split folding rear seat | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Radio data system | Power windows |
Power steering | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Leather steering wheel | Illuminated entry |
Heated steering wheel | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front wheel independent suspension | Front reading lights |
Front anti-roll bar | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $52,663
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,488
18,507 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $29,142
33,953 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,930
21,406 Miles,
Sport Utility,
6.2L V8,
AUTOMATIC,
Price: $87,268
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.