Price: | Call for Pricing |
VIN | 1GNSCRKD9NR299924 |
Stock Number | G27989C |
Condition | USED |
Year | 2022 |
Make | CHEVROLET |
Model | TAHOE |
Package | RST |
Mileage | 26,250 miles |
Body Style | Sport Utility |
Engine | EcoTec3 5.3L V8 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Black |
Interior | Jet Black/Victory Red |
Preferred Equipment Group 1SP | 3.23 Rear Axle Ratio |
Wheels: 22 x 9 Bright Machined | Set of 4 Wheel Locks (LPO) |
Front High-Back Reclining Bucket Seats | Perforated Leather Seat Trim |
Power Release 2nd Row Bucket Seats | 2nd Row Pwr Release 60/40 Split-Folding Bench Seat |
10-Way Power Driver & Passenger Seat Adjusters | Premium Smooth Ride Suspension |
Driver Alert Package | Luxury Package |
Radio: Chevrolet Infotainment 3 Premium System | Floor Console w/Storage Area |
Dual-Pane Power Panoramic Sunroof | License Plate Front Mounting Package |
Not Equipped w/Steering Column Lock | Not Equipped w/Front & Rear Park Assist |
Memory Settings | 3rd Row 60/40 Power-Folding Split-Bench Seat |
Memory Settings for Driver | Driver & Front Outboard Passenger Airbags |
Color-Keyed Carpeting Floor Covering | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Remote Start | Bright Front & Rear Door Sill Plates |
Auto-Dimming Inside Rear-View Mirror | Outside Heated Power-Adjustable Mirrors |
Start/Stop System Disable Button | Wireless Charging |
Heated Driver & Front Passenger Seats | Heated 2nd Row Outboard Seats |
Heated Steering Wheel | Automatic Stop/Start |
Power Tilt & Telescopic Steering Column | Leather-Wrapped Steering Wheel |
LED Daytime Running Lamps | Hands-Free Rear Power Programmable Liftgate |
SiriusXM Radio w/360L | Enhanced Driver Information Center |
Rear Cross Traffic Alert | Universal Home Remote |
Infotainment Display | Lane Change Alert w/Side Blind Zone Alert |
Rear Pedestrian Alert | Bose 9-Speaker Stereo Audio System Feature |
HD Surround Vision | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Premium audio system: Chevrolet Infotainment System 3 |
Emergency communication system: OnStar and Chevrolet connected services capable | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Navigation System | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 9 Speakers |
48,204 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $59,404
87,740 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $26,457
59,600 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $45,850
68,172 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $50,211
51,267 Miles,
Sport Utility,
3.0L I6,
AUTOMATIC,
Price: $52,663
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.