Price: | Call for Pricing |
VIN | KL4CJASB7JB557535 |
Stock Number | B8445A |
Condition | USED |
Year | 2018 |
Make | BUICK |
Model | ENCORE |
Package | Preferred |
Mileage | 75,004 miles |
Body Style | Crossover |
Engine | ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Coppertino Metallic |
Interior | Ebony |
Preferred Equipment Group 1SB | 3.53 Final Drive Axle Ratio |
Wheels: 18 Machined-Face Alloy | Cloth w/Leatherette Seat Trim |
Ride & Handling Suspension | Radio: Buick Infotainment System AM/FM Stereo |
Front License Plate Bracket | Bright Roof Rack Cross Rails (Set of 2) (LPO) |
2-Way Manual Front Passenger Seat Adjuster | 6-Way Power Driver Seat Adjuster |
SiriusXM Satellite Radio | 6-Speaker Audio System |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar Guidance | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Driver`s Seat Mounted Armrest |
Compass | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear side impact airbag |
Rear seat center armrest | Radio data system |
Power windows | Power steering |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front wheel independent suspension |
Front reading lights | Front anti-roll bar |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Alloy wheels |
ABS brakes | Tachometer |
Spoiler | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
4,075 Miles,
Crossover,
ECOTEC 1.3L Turbo,
AUTOMATIC,
Price: $25,722
18,648 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $43,995
51,496 Miles,
Crossover,
2.5L I4,
AUTOMATIC,
Price: $22,209
42,818 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $30,575
13,128 Miles,
Crossover,
1.5L I3 Turbocharged DOHC 12V LEV3-ULEV50 201hp,
OTHER,
Price: $25,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.