Price: | $35,995 |
VIN | 5GAERBKW0PJ247355 |
Stock Number | B8240A |
Condition | USED |
Year | 2023 |
Make | BUICK |
Model | ENCLAVE |
Package | Essence |
Mileage | 34,202 miles |
Body Style | Crossover |
Engine | 3.6L V6 SIDI VVT |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Moonstone Gray Metallic |
Interior | Dark Galvanized With Ebony Interior Accents |
Preferred Equipment Group 1SL | 3.49 Axle Ratio |
18 Aluminum Wheels | 20 Polished Aluminum Wheels |
7-Passenger Seating | Perforated Leather-Appointed Seat Trim |
Radio: Buick Infotainment System AM/FM Stereo | Radio: Buick Infotainment Sys AM/FM Stereo w/Nav |
Sound & Sites Package | Experience Buick Package |
Front Mounting License Plate Bracket Package | 8-Way Power Driver Seat Adjuster |
6-Way Power Front Passenger Seat Adjuster | Power Driver Lumbar Control Seat Adjuster |
Power Passenger Lumbar Control Seat Adjuster | Front Power Sliding Moonroof |
Heated Driver & Front Passenger Seats | Heated Steering Wheel |
120-Volt Power Outlet | SiriusXM w/360L |
Front & Rear Park Assist | Bose Performance-Enhanced 10-Speaker System |
6-Speaker Audio System Feature | 4-Wheel Disc Brakes |
Premium audio system: Buick Infotainment System | Wireless Apple CarPlay/Wireless Android Auto |
Emergency communication system: OnStar and Buick connected services capable | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Radio data system |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Leather steering wheel |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Auto-dimming door mirrors | Alloy wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
78,677 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $50,895
42,818 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $31,639
9,013 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $37,086
71,476 Miles,
Crossover,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $25,419
51,101 Miles,
Crossover,
2.5L I4 DOHC 16V,
OTHER,
Price: $22,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.